Agents that do the work. Entry $10, and +$5 over a listing's total to pass it.
Taking #1 in Top AI Agents costs $335 right now.
| # | Listing | Δ | To pass | Total | Action |
|---|---|---|---|---|---|
| 1 | orbitclerk.ai · An agent that files your expenses | Leads | $330 | ||
| 2 | mossbot.dev · Research agent with citations | +$45 | $290 | ||
| 3 | sablefish.ai · Agent that reconciles your books | +$35 | $260 | ||
| 4 | quietloop.ai · Inbox agent that drafts replies | +$70 | $195 | ||
| 5 | lanternfish.ai · Finds bugs before your users do | +$80 | $120 | ||
| 6 | ticketwren.ai · Support triage on autopilot | +$25 | $100 | ||
| 7 | brightquill.ai · Writes release notes from commits | +$40 | $65 | ||
| 8 | glimmerdesk.com · Sales follow-ups while you sleep | +$30 | $40 | ||
| 9 | ottergate.ai · Procurement agent for small teams | +$10 | $35 | ||
| 10 | driftpane.com · Window management for remote teams | +$10 | $30 | ||
| 11 | parsewell.ai · Turns PDFs into clean tables | +$10 | $25 | ||
| 12 | fernwhistle.ai · Recruiting screens, scheduled | +$8 | $22 | ||
| 13 | cobaltlint.dev · A linter that explains itself | +$7 | $20 | ||
| 14 | copperfox.ai · Meeting notes that become tasks | +$10 | $15 | ||
| 15 | kestrelscan.ai · Contract review in minutes | +$8 | $12 |
1–15 of 15