Driftpane
Window management for remote teams
driftpane.com · listed 1 hour ago · 1 clicks
Ranks
| Board | Rank | Total | Action |
|---|---|---|---|
| Top SaaS | #3 of 15 | $205 | |
| Top AI Agents | #10 of 15 | $30 | |
| Overall | #9 of 68 | $235 |
Total paid over time
Show as table
| Date | Paid | Total after |
|---|---|---|
| Nov 14, 2026 | $180 | $180 |
| Nov 14, 2026 | $25 | $205 |
| Nov 14, 2026 | $30 | $235 |
How to pass Driftpane
Rank is the total paid in a category; ties go to whoever got there first. To pass Driftpane in Top SaaS, your listing needs a total of at least $210: its current total plus the $5 increment.