Studios and service shops. Entry $10, and +$5 over a listing's total to pass it.
Taking #1 in Top Agencies costs $305 right now.
| # | Listing | Δ | To pass | Total | Action |
|---|---|---|---|---|---|
| 1 | northbeam.studio · Brand and product design | Leads | $300 | ||
| 2 | saltlakelabs.com · MVPs in six weeks | +$5 | $300 | ||
| 3 | ironbark.digital · Shopify builds that convert | +$45 | $260 | ||
| 4 | pinegrid.agency · Growth marketing for B2B | +$105 | $160 | ||
| 5 | glasswing.co · UX audits for SaaS | +$5 | $160 | ||
| 6 | bluegillmedia.com · Paid social for apps | +$60 | $105 | ||
| 7 | copperline.dev · React Native, shipped | +$40 | $70 | ||
| 8 | hollowoak.co · SEO that compounds | +$30 | $45 | ||
| 9 | wrenfield.studio · Pitch decks that raise | +$12 | $38 | ||
| 10 | dhakapixellab.com · Design and dev from Bangladesh | +$19 | $24 | ||
| 11 | redfern.co · Video for launches | +$9 | $20 | ||
| 12 | stonecrop.agency · Content for devtools | +$14 | $11 |
1–12 of 12